SELECT * FROM customer WHERE balance < :bal LIMIT 10 OFFSET 120


  ID |                 NAME | LEVEL | BALANCE
---- | -------------------- | ----- | -------
 180 |          Doug Bierer |   ADV |  999.99
 182 |          Doug Bierer |   ADV |  999.99
 184 |          Doug Bierer |   ADV |  999.99
 188 |          Doug Bierer |   ADV |  999.99
 192 |          Doug Bierer |   ADV |  999.99
 194 |          Doug Bierer |   ADV |  999.99
 196 |          Doug Bierer |   ADV |  999.99
 198 |          Doug Bierer |   ADV |  999.99
 200 |          Doug Bierer |   ADV |  999.99
 202 |          Doug Bierer |   ADV |  999.99
---- | -------------------- | ----- | -------
<< Prev                               Next >>